Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
421 Hester Road | HESTER | not provided | 5 | 2 | 0 | Undisclosed | View Property |
5A Brockman Street | BRIDGETOWN | not provided | 3 | 1 | 0 | Undisclosed | View Property |
7 Carey Street | BRIDGETOWN | not provided | 3 | 1 | 0 | Undisclosed | View Property |
11347 Brockman Highway | BRIDGETOWN | not provided | 2 | 1 | 0 | Undisclosed | View Property |
121 Roe Street | BRIDGETOWN | not provided | 3 | 1 | 0 | Undisclosed | View Property |
41 Ecclesiastic Close | BRIDGETOWN | not provided | 3 | 2 | 0 | Undisclosed | View Property |
41 Blechynden Street | BRIDGETOWN | not provided | 3 | 2 | 0 | Undisclosed | View Property |
106 Balinga Drive | BALINGUP | not provided | 4 | 2 | 0 | Undisclosed | View Property |
This property has just been fully renovated and painted , it features an upstairs loft style bedroom… More »
Bridgetown, WA
House $250 pw
- 1
- 1
Fully Furnished and Self contained Just Move In
This great 2 storey home is fully furnished and self contained ready to move in . It features an open… More »
Boyup Brook, WA
House $280 pw
- 2
- 2
Fully Furnished and Self contained 3 AVAILABLE
This property has 2 bedrooms and 1 bathroom and comes fully furnished and self contained would be suitable… More »
Balingup, WA
House $285 pw
- 2
- 1